CPFAV cập nhật báo cáo tài chính từ ngày 01/09/2022 đến ngày 30/09/2022 Dưới đây là danh sách chi tiết:
PHẦN I. THU – CHI TỪ NGUỒN ỦNG HỘ
DANH SÁCH ỦNG HỘ THÁNG 09//2022
STT | Thời gian | Nội dung chuyển khoản | UH GIẢI CHẠY | UH QUỸ | UH MÁI ẤM | UH HỌC BỔNG |
---|---|---|---|---|---|---|
1 | 01/09/2022 09:50:59 | REM TKThe :00839220001, tai Tienphongbank. 0982923296 NguyenSonTung chaythiennguyen -CTLNHIDI000002769314981-11-CRE-002 | 500,000.00 | |||
2 | 01/09/2022 12:22:33 | REM TKThe :9999989999999999, tai PVcomBank. 0949716666 Hoang Manh Toan chaythiennguyen -CTLNHIDI000002770300014-11-CRE-002 | 500,000.00 | |||
3 | 01/09/2022 12:25:29 | REM TKThe :9999989999999999, tai PVcomBank. 0949716666 Nguyen Thi Giang chaythiennguyen -CTLNHIDI000002770316075-11-CRE-002 | 500,000.00 | |||
4 | 02/09/2022 11:08:48 | REM Tfr Ac: 12210000488048 0915137756 HOANG MANH THANG chay thien nguyen | 1,500,000.00 | |||
5 | 03/09/2022 19:33:25 | REM TKThe :1451022021983, tai 191919. E hien hang ung ho quy gia dinh sieu nhan -CTLNHIDI000002781727666-11-CRE-002 | 500,000.00 | |||
6 | 03/09/2022 20:59:08 | REM Tfr Ac: 48310000075062 DOAN XUAN HUYNH Chuyen tien | 500,000.00 | |||
7 | 04/09/2022 12:32:17 | REM TKThe :19022799324029, tai TCB. 0983076636 Pham Thi Thu Phuong Chay thien nguyen FT22248122549507 -CTLNHIDI000002784351925-11-CRE-002 | 500,000.00 | |||
8 | 05/09/2022 10:25:46 | REM TKThe :19032241966666, tai TCB. 0987041668 NguyenThanhNgan chaythiennguyen FT22248907661014 -CTLNHIDI000002788814828-11-CRE-002 | 500,000.00 | |||
9 | 05/09/2022 16:31:07 | REM TKThe :03101011816123, tai MSB. 0904911226 BuiAnhTuan chaythiennguyen -CTLNHIDI000002791040583-11-CRE-002 | 500,000.00 | |||
10 | 05/09/2022 18:56:56 | REM Tfr Ac: 12210001789285 UH QUY GDTBNVN | 500,000.00 | |||
11 | 05/09/2022 22:37:48 | REM TKThe :0009945195995, tai VCB. MBVCB.2417301648.002061.LE VU LINH chuyen tien Trung thu toi cac be sieu nhan.CT tu 9945195995 LE VU LINH toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM -CTLNHIDI000002793644408-11-CRE-002 | 500,000.00 | |||
12 | 06/09/2022 02:17:38 | REM TKThe :19036075241033, tai TCB. Hanh xingfu hai hau ung ho tre bai nao FT22249242652405 -CTLNHIDI000002793734852-11-CRE-002 Transaction a | 300,000.00 | |||
13 | 06/09/2022 02:20:57 | REM TKThe :001600400, tai VIB. NCTB PC gui toi 20 xuat hoc bong cho cac con CPFAV -CTLNHIDI000002793826048-11-CRE-002 Transaction a | 10,000,000.00 | |||
14 | 06/09/2022 09:23:50 | REM Tfr Ac: 65210000341400 Ung ho cac be sieu nhan den truong. yeu cac con | 500,000.00 | |||
15 | 06/09/2022 12:29:13 | REM TKThe :0904676361, tai MB. Tran Nhat Minh va Tran Nhat Anh ung ho quy -CTLNHIDI000002796130828-11-CRE-002 | 1,000,000.00 | |||
16 | 07/09/2022 11:07:27 | REM TKThe :0451000247741, tai VCB. MBVCB.2422365697.055406.0947155567 NguyenDuyThanh chaythiennguyen.CT tu 0451000247741 NGUYEN DUY THANH toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BI-CTLNHIDI000002801949608-11-CRE-002 | 500,000.00 | |||
17 | 07/09/2022 16:05:20 | REM Tfr Ac: 48310000005865 DUONG TRUC LOAN HANG UNG HO GIA DINH SIEU NHAN | 1,000,000.00 | |||
18 | 07/09/2022 21:19:09 | REM TKThe :29899289, tai ACB. UNG HO GD SIEU NHAN-070922-21:19:09 875508 -CTLNHIDI000002806005358-11-CRE-002 | 500,000.00 | |||
19 | 08/09/2022 10:54:57 | REM TKThe :1150119819999, tai MB. 0966123777 Ngo Sy Luat Chaythiennguyen -CTLNHIDI000002808071009-11-CRE-002 | 500,000.00 | |||
20 | 08/09/2022 11:31:54 | REM Tfr Ac: 12310000435810 Uh Cpfav | 100,000.00 | |||
21 | 08/09/2022 12:28:01 | REM Tfr Ac: 22210000906202 be Tit ung ho mai am | 1,000,000.00 | |||
22 | 08/09/2022 22:54:24 | REM TKThe :19028488941014, tai TCB. 0974849981 Trinh Thanh Giang Chaythiennguyen FT22252828200367 -CTLNHIDI000002812350473-11-CRE-002 | 500,000.00 | |||
23 | 09/09/2022 11:05:58 | REM TKThe :2900205214746, tai Agribank. BIDV;1207242445;HOANG THI THAO chuyen khoan -CTLNHIDI000002814292478-11-CRE-002 | 200,000.00 | |||
24 | 09/09/2022 14:22:42 | REM TKThe :0118100012136004, tai OCB. 0904116345 Namnguyen chaythiennguyen -CTLNHIDI000002815597039-11-CRE-002 | 500,000.00 | |||
25 | 09/09/2022 19:58:53 | REM Tfr Ac: 22210000670330 UH | 200,000.00 | |||
26 | 09/09/2022 20:37:12 | REM TKThe :100006512188, tai Vietinbank. NGUYEN QUYNH CHAU ung ho cac chau -CTLNHIDI000002818574918-11-CRE-002 | 700,000.00 | |||
27 | 09/09/2022 22:51:30 | REM Tfr Ac: 12010000197979 NGUYEN THI KIM OANH CT UNG HO GIA DINH SIEU NHAN | 500,000.00 | |||
28 | 10/09/2022 11:02:36 | REM TKThe :00833951001, tai Tienphongbank. Chuc cac con Trung Thu vui ve -CTLNHIDI000002821155755-11-CRE-002 | 500,000.00 | |||
29 | 11/09/2022 07:49:48 | REM TKThe :0540107293005, tai MB. 0905782999 Luong Huong Chay thien nguyen -CTLNHIDI000002826192606-11-CRE-002 | 1,500,000.00 | |||
30 | 12/09/2022 12:44:06 | REM TKThe :48044107, tai VPB. PHUNG THANH HUONG chuyen tien -CTLNHIDI000002834084016-11-CRE-002 | 7,500,000.00 | |||
31 | 12/09/2022 12:53:40 | REM Tfr Ac: 12310000270330 Ung ho cac con sieu nhan quy 3, quy 4 | 6,000,000.00 | |||
32 | 13/09/2022 09:15:20 | REM TKThe :105871284131, tai Vietinbank. DO THI ANH TUYET Chuyen tien -CTLNHIDI000002839468929-11-CRE-002 | 1,500,000.00 | |||
33 | 13/09/2022 16:49:40 | REM TKThe :0451000367373, tai VCB. MBVCB.2447777364.977622.097685897 phan thi thanh loan chay thien nguyen.CT tu 0451000367373 PHAN THI THANH LOAN toi 1207242445 HOI GIA DINH TRE BAI NAO VIE-CTLNHIDI000002842586463-11-CRE-002 | 1,000,000.00 | |||
34 | 13/09/2022 16:53:43 | REM TKThe :0611001544540, tai VCB. MBVCB.2447796984.986315.0901754546+Vu Huyen Thanh+ chay thien nguyen.CT tu 0611001544540 VU HUYEN THANH toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (B-CTLNHIDI000002842619452-11-CRE-002 | 1,000,000.00 | |||
35 | 13/09/2022 16:57:02 | REM TKThe :89515335, tai VPB. TRAN THI HUONG chuyen tien -CTLNHIDI000002842646063-11-CRE-002 | 500,000.00 | |||
36 | 13/09/2022 17:07:06 | REM TKThe :0611001544540, tai VCB. MBVCB.2447858366.014631.0984090385 Chu Hai Duong Chay thien nguyen.CT tu 0611001544540 VU HUYEN THANH toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BID-CTLNHIDI000002842727718-11-CRE-002 | 500,000.00 | |||
37 | 13/09/2022 17:12:23 | REM TKThe :0711000239337, tai VCB. MBVCB.2447882316.036696.0982732022 Gia dinh Bong Bon chay thien nguyen.CT tu 0711000239337 NGUYEN THI THANH HOA toi 1207242445 HOI GIA DINH TRE BAI NAO VIE-CTLNHIDI000002842770025-11-CRE-002 | 2,000,000.00 | |||
38 | 13/09/2022 17:57:26 | REM TKThe :0031000310310, tai VCB. MBVCB.2448086121.120003.0944281987 - VU THI GIANG - Chay thien nguyen.CT tu 0031000310310 PHAN HOANG MINH toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM -CTLNHIDI000002843118938-11-CRE-002 | 1,000,000.00 | |||
39 | 14/09/2022 02:46:54 | REM Tfr Ac: 43210002051516 0333435203 DaoThiHoaiAnh chaythiennguyen Transaction at date 2022-09-13-23.40.13 | 500,000.00 | |||
40 | 14/09/2022 09:26:48 | REM TKThe :616188888888, tai VPB. 0915919191 Nguyen Hai Nam Chay thien nguyen -CTLNHIDI000002846030282-11-CRE-002 | 500,000.00 | |||
41 | 14/09/2022 09:47:34 | REM TKThe :19034000425012, tai TCB. 0978800555 LeThiThuyDung Chaythiennguyen FT22257509535904 -CTLNHIDI000002846169653-11-CRE-002 | 1,000,000.00 | |||
42 | 14/09/2022 10:10:06 | REM TKThe :0011001717388, tai VCB. MBVCB.2450122475.995134.0969725333 Dao Duc Hai chaythiennguyen.CT tu 0011001717388 DAO DUC HAI toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau -CTLNHIDI000002846323767-11-CRE-002 | 500,000.00 | |||
43 | 14/09/2022 11:14:21 | REM Tfr Ac: 12110000708387 0983318301, HA PHUONG LIEN Chay thien nguyen | 500,000.00 | |||
44 | 14/09/2022 16:40:18 | REM Tfr Ac: 12010007191626 CAO LAN ANH Chuyen tien Chay nang buoc chan em | 1,500,000.00 | |||
45 | 14/09/2022 18:24:52 | REM TKThe :19036054981010, tai TCB. 0982002601 Hoang thi hai chaythiennguyen FT22257800811762 -CTLNHIDI000002849407357-11-CRE-002 | 500,000.00 | |||
46 | 14/09/2022 20:33:53 | REM TKThe :0021000303207, tai VCB. MBVCB.2452608028.121155.0982063582 BUI THU HUE chay thien nguyen.CT tu 0021000303207 BUI THU HUE toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Da-CTLNHIDI000002850225915-11-CRE-002 | 1,000,000.00 | |||
47 | 15/09/2022 08:37:09 | REM TKThe :19033110724019, tai TCB. 0978841586 nguyenthuthuy chay thien nguyen FT22258470482288 -CTLNHIDI000002851706067-11-CRE-002 | 500,000.00 | |||
48 | 15/09/2022 10:25:40 | REM TKThe :19031670911024, tai TCB. 0985969752 Bui Thi Khuyen chay thien nguyen FT22258650530158 -CTLNHIDI000002852441370-11-CRE-002 | 1,000,000.00 | |||
49 | 15/09/2022 14:26:16 | REM TKThe :11021690334010, tai TCB. 0904120465 Nguyen Duc Cuong chay thien nguyen FT22258038105920 -CTLNHIDI000002853929471-11-CRE-002 | 2,000,000.00 | |||
50 | 16/09/2022 03:09:14 | REM TKThe :19022918327015, tai TCB. 0904965669 Do Chung Chay thien nguyen FT22259127471456 -CTLNHIDI000002857529898-11-CRE-002 Transaction a | 1,000,000.00 | |||
51 | 16/09/2022 06:40:52 | REM TKThe :14083660001, tai SCB. Tran Huong Nhu ung Ho Thien Nguyen -CTLNHIDI000002857861248-11-CRE-002 | 500,000.00 | |||
52 | 16/09/2022 09:22:37 | REM TKThe :0011001883561, tai VCB. MBVCB.2458872828.008968.0987845436 + Nguyen Trung Kien + Chay Thien nguyen.CT tu 0011001883561 NGUYEN TRUNG KIEN toi 1207242445 HOI GIA DINH TRE BAI NAO VI-CTLNHIDI000002858644404-11-CRE-002 | 500,000.00 | |||
53 | 16/09/2022 13:11:29 | REM TKThe :19035110801016, tai TCB. 0969468734nguyenphuongThaochaythiennguyen FT22259787101000 -CTLNHIDI000002860158476-11-CRE-002 | 500,000.00 | |||
54 | 16/09/2022 15:06:36 | REM TKThe :19033925225017, tai TCB. 0363688698 NguyenThiHuyenTrang Chaythiennguyen FT22259541800305 -CTLNHIDI000002860852379-11-CRE-002 | 500,000.00 | |||
55 | 17/09/2022 10:23:27 | REM TKThe :11001010660068, tai MSB. 0913565656 BuiNgocLinh Chaythiennguyen -CTLNHIDI000002865319891-11-CRE-002 | 500,000.00 | |||
56 | 17/09/2022 14:28:38 | REM TKThe :6336336688, tai ACB. 0975657080 MINH NGUYEN CHAY THIEN NGUYEN-170922-14:28:37 988149 -CTLNHIDI000002866695029-11-CRE-002 | 2,000,000.00 | |||
57 | 17/09/2022 18:04:09 | REM TKThe :19024155235011, tai TCB. 0987864804 Le Phuong chay thien nguyen FT22260510190310 -CTLNHIDI000002868141777-11-CRE-002 | 1,000,000.00 | |||
58 | 17/09/2022 22:49:58 | REM TKThe :105871397971, tai Vietinbank. 0979413829 DangDucTruong chaythiennguyen -CTLNHIDI000002869692026-11-CRE-002 | 500,000.00 | |||
59 | 18/09/2022 21:24:50 | REM TKThe :0991000025229, tai VCB. MBVCB.2468760786.797857.0915478368 + Bui Van Khanh + chay thien nguyen..CT tu 0991000025229 PHAM THUY HANG toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM-CTLNHIDI000002874793174-11-CRE-002 | 500,000.00 | |||
60 | 18/09/2022 21:49:50 | REM TKThe :0011004351481, tai VCB. MBVCB.2468831659.830029.0962387726 DUONG VAN HANH chay thien nguyen.CT tu 0011004351481 DUONG VAN HANH toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BI-CTLNHIDI000002874912836-11-CRE-002 | 500,000.00 | |||
61 | 19/09/2022 05:28:19 | REM TKThe :0451000297081, tai VCB. MBVCB.2469182439.976168.DUONG QUANG MINH chay Nang buoc chan em.CT tu 0451000297081 DUONG QUANG MINH toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV-CTLNHIDI000002875408602-11-CRE-002 | 500,000.00 | |||
62 | 19/09/2022 09:48:56 | REM TKThe :00374818001, tai Tienphongbank. 0387875733 Pham Van Binh Chay Thien Nguyen -CTLNHIDI000002876493076-11-CRE-002 | 500,000.00 | |||
63 | 19/09/2022 14:59:43 | REM TKThe :101000331160, tai Vietinbank. Minh Ngoc va Minh Anh dang ky tham gia 0983683068 -CTLNHIDI000002878583967-11-CRE-002 | 1,000,000.00 | |||
64 | 20/09/2022 09:44:56 | REM Tfr Ac: 21510001149600 Chuc cac sieu nhan khoe | 500,000.00 | |||
65 | 20/09/2022 09:46:24 | REM TKThe :0491000006031, tai VCB. IBVCB.2473818095.103353.0912760980 VP Donaldson Chaythiennguyen.CT tu 0491000006031 LE PHAM NGOC QUYNH toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BI-CTLNHIDI000002883108622-11-CRE-002 | 6,000,000.00 | |||
66 | 20/09/2022 15:19:08 | REM TKThe :8200135791111, tai MB. 0385726889 PhamHuuPhuoc chaythiennguyen -CTLNHIDI000002885272731-11-CRE-002 | 500,000.00 | |||
67 | 20/09/2022 17:56:57 | REM TKThe :169473967, tai VPB. 0987989822 Tran Van Thu Chay thien nguyen -CTLNHIDI000002886538669-11-CRE-002 | 500,000.00 | |||
68 | 20/09/2022 19:54:17 | REM TKThe :194882653, tai VPB. Ung ho vip -CTLNHIDI000002887353497-11-CRE-002 | 500,000.00 | |||
69 | 21/09/2022 09:02:01 | REM Tfr Ac: 26810000132153 0907727877 NguyenDucMinh chaythiennguyen | 1,000,000.00 | |||
70 | 21/09/2022 11:23:29 | REM TKThe :103176573, tai VPB. 0933133163 PhiThuy chaythiennguyen -CTLNHIDI000002890298192-11-CRE-002 | 1,000,000.00 | |||
71 | 21/09/2022 14:38:43 | REM Tfr Ac: 26810000098699 Le Canh Duy 0905552468 chay thien nguyen | 500,000.00 | |||
72 | 21/09/2022 16:26:31 | REM TKThe :101006099349, tai ICBVVNVX. 0938136899 NGUYEN DINH NAM chaythiennguyen -B2B020097041509211626302022iFTS360720 | 500,000.00 | |||
73 | 22/09/2022 02:36:04 | REM TKThe :8318621101987, tai MB. 0978009413 nguyen thi oanh chay thien nguyen -CTLNHIDI000002894697017-11-CRE-002 Transaction a | 500,000.00 | |||
74 | 22/09/2022 02:36:09 | REM TKThe :8318621101987, tai MB. 0973745876 do duc hoan chay thien nguyen -CTLNHIDI000002894698853-11-CRE-002 Transaction a | 500,000.00 | |||
75 | 22/09/2022 08:59:51 | REM TKThe :1500215017865, tai Agribank. BIDV;1207242445;0975981126 Tran Thi Van Thoa Chay thien nguyen -CTLNHIDI000002895567197-11-CRE-002 | 500,000.00 | |||
76 | 22/09/2022 10:02:07 | REM TKThe :000000603256, tai SeABank. 0915186060 Luong Ngoc Quang chay thien nguyen -CTLNHIDI000002896001430-11-CRE-002 | 500,000.00 | |||
77 | 22/09/2022 10:46:41 | REM TKThe :0080155240583, tai MB. 0936307775 Nguyen Thi Hong Chi Chaythiennguyen -CTLNHIDI000002896315679-11-CRE-002 | 1,000,000.00 | |||
78 | 22/09/2022 11:01:37 | REM TKThe :02695126201, tai Tienphongbank. 0911382667 Hoang Nguyen Huyen Trang Chaythiennguyen -CTLNHIDI000002896415619-11-CRE-002 | 500,000.00 | |||
79 | 22/09/2022 11:06:14 | REM TKThe :0065100008420008, tai OCB. 0917949062 LePhamDuy Chaythiennguyen -CTLNHIDI000002896446509-11-CRE-002 | 500,000.00 | |||
80 | 22/09/2022 11:15:35 | REM TKThe :0481000791811, tai VCB. MBVCB.2482060042.803570.0355847256 doanthilanh chaythiennguyen.CT tu 0481000791811 DOAN THI LANH toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Da-CTLNHIDI000002896507971-11-CRE-002 | 1,000,000.00 | |||
81 | 22/09/2022 11:40:21 | REM TKThe :19032478809018, tai TCB. Que Phuong UILog chay thien nguyen FT22265950420454 -CTLNHIDI000002896667715-11-CRE-002 | 500,000.00 | |||
82 | 22/09/2022 15:27:24 | REM TKThe :108002378210, tai ICBVVNVX. 0977114049 VungocPhuc chaythiennguyen -B2B02009704150922152723202240H9430188 | 500,000.00 | |||
83 | 22/09/2022 17:58:46 | REM Tfr Ac: 26810000098699 DUY 0905552468 chay thien nguyen 2 nguoi lon 2 tre em | 1,000,000.00 | |||
84 | 22/09/2022 19:55:09 | REM TKThe :19034761000015, tai TCB. 0962807012 Bui Thuy Tien Chay thien nguyen FT22265801250853 -CTLNHIDI000002899533429-11-CRE-002 | 500,000.00 | |||
85 | 22/09/2022 20:19:00 | REM TKThe :11292627, tai ACB. TRAN THI HA UNG HO TRE EM BAI NAO-220922-20:19:00 737773 -CTLNHIDI000002899667409-11-CRE-002 | 1,000,000.00 | |||
86 | 22/09/2022 21:02:29 | REM TKThe :8410151956688, tai MB. Cmsn gia dinh mau xanh la Cam on vi tat ca -CTLNHIDI000002899900296-11-CRE-002 | 500,000.00 | |||
87 | 23/09/2022 09:56:51 | REM TKThe :12921868454011, tai TCB. 0898981205, NGUYEN THANH THUY, Chay thien nguyen, gd 4 nguoi. FT22266000095111 -CTLNHIDI000002901502157-11-CRE-002 | 2,000,000.00 | |||
88 | 23/09/2022 10:04:04 | REM TKThe :1302207001838, tai Agribank. BIDV;1207242445;Sdt 0902222446 Anh Son K38 LVT -CTLNHIDI000002901549063-11-CRE-002 | 1,000,000.00 | |||
89 | 23/09/2022 12:58:15 | REM TKThe :19034454629011, tai TCB. 0904233929 Nguyen Thu Trang chaythiennguyen FT22266813018935 -CTLNHIDI000002902570795-11-CRE-002 | 500,000.00 | |||
90 | 23/09/2022 14:44:18 | REM TKThe :0691000323989, tai VCB. MBVCB.2486495846.003704.0904545968 Pham Le Cong chay thien nguyen.CT tu 0691000323989 LE THI ANH TUYET toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BI-CTLNHIDI000002903101370-11-CRE-002 | 500,000.00 | |||
91 | 23/09/2022 16:06:17 | REM TKThe :19029953764661, tai TCB. 0913304060 Hoang Huu Tin chaythiennguyen FT22266841312407 -CTLNHIDI000002903636600-11-CRE-002 | 500,000.00 | |||
92 | 23/09/2022 20:19:30 | REM TKThe :19027638936018, tai TCB. 0965639481 Tran Thinh Le Nam Chaythiennguyen FT22266403940781 -CTLNHIDI000002905152876-11-CRE-002 | 500,000.00 | |||
93 | 23/09/2022 21:10:43 | REM TKThe :19033948178016, tai TCB. 0983406880 Nguyen thi phuong thuy chaythiennguyen FT22267442016749 -CTLNHIDI000002905410901-11-CRE-002 | 1,000,000.00 | |||
94 | 24/09/2022 02:24:46 | REM TKThe :8330118420003, tai MB. NGUYEN QUYNH HOA ung ho cac be -CTLNHIDI000002905904366-11-CRE-002 Transaction a | 500,000.00 | |||
95 | 24/09/2022 12:39:18 | REM Tfr Ac: 26010001400264 0886864794 Le Dinh Nhan chay thien nguyen | 500,000.00 | |||
96 | 24/09/2022 22:50:12 | REM TKThe :38949109, tai ACB. 0904096997 + NGUYEN THI LUONG + ?CHAY THIEN NGUYEN?.-240922-22:50:11 777920 -CTLNHIDI000002911183383-11-CRE-002 | 500,000.00 | |||
97 | 25/09/2022 07:00:36 | REM TKThe :101868915845, tai Vietinbank. 0374802887 Nguyen Thi Minh Phuong chay thien nguyen -CTLNHIDI000002911606544-11-CRE-002 | 500,000.00 | |||
98 | 25/09/2022 07:55:02 | REM TKThe :19035387135013, tai TCB. 0977749294 Le Manh Hien chaythiennguyen FT22269374912312 -CTLNHIDI000002911752014-11-CRE-002 | 1,000,000.00 | |||
99 | 25/09/2022 11:32:06 | REM TKThe :14020590281011, tai TCB. Le thanh binh 0989190881 chay thien nguyen FT22269272473802 -CTLNHIDI000002912978668-11-CRE-002 | 500,000.00 | |||
100 | 25/09/2022 14:01:49 | REM TKThe :19034500125015, tai TCB. 0989384236 Vu Thi Mien Chay thien nguyen FT22269376085779 -CTLNHIDI000002913726657-11-CRE-002 | 500,000.00 | |||
101 | 25/09/2022 19:57:48 | REM TKThe :1331017611080, tai 191919. 0911394123 DinhThiTrang chaythiennguyen -CTLNHIDI000002916060840-11-CRE-002 | 500,000.00 | |||
102 | 25/09/2022 19:58:52 | REM TKThe :1331017611080, tai 191919. 0944869899 MaiDucBinh chaythiennguyen -CTLNHIDI000002916068092-11-CRE-002 | 500,000.00 | |||
103 | 25/09/2022 21:09:39 | REM TKThe :101005088279, tai Vietinbank. 0388292238 Dinh Thi Thu Hao Chay Thien Nguyen -CTLNHIDI000002916512238-11-CRE-002 | 3,000,000.00 | |||
104 | 25/09/2022 21:25:57 | REM TKThe :19028694647017, tai TCB. 0914174995 - Tran Thi Thu Thuy - Chay thien nguyen FT22269195912660 -CTLNHIDI000002916614976-11-CRE-002 | 500,000.00 | |||
105 | 26/09/2022 08:32:31 | REM TKThe :0211000138327, tai VCB. MBVCB.2495629250.081751.Gia dinh Duc Manh, Dieu Ngoc va Dieu Hien ung ho quy Hoi.CT tu 0211000138327 TRAN THI LUONG BINH toi 1207242445 HOI GIA DINH TRE BA-CTLNHIDI000002917778355-11-CRE-002 | 3,000,000.00 | |||
106 | 26/09/2022 09:00:39 | REM TKThe :105788738, tai VPB. 0934208687 nguyen hoang nam cung 2 con ngan Ha F2011 Minh Chau M2013 chay thien Nguyen -CTLNHIDI000002917942914-11-CRE-002 | 1,500,000.00 | |||
107 | 26/09/2022 09:58:34 | REM Tfr Ac: 22010002301872 TRAN NGOC QUY 0939618338 chay thien nguyen | 1,500,000.00 | |||
108 | 26/09/2022 10:03:44 | REM TKThe :015398985, tai VIB. 0379463716 NGUYEN THI THU THUY Chay Thien Nguyen -CTLNHIDI000002918365658-11-CRE-002 | 500,000.00 | |||
109 | 26/09/2022 10:04:37 | REM TKThe :3208205165848, tai Agribank. BIDV;1207242445;huyen chanh gay quy -CTLNHIDI000002918371867-11-CRE-002 | 200,000.00 | |||
110 | 26/09/2022 13:12:45 | REM TKThe :050032145326, tai Sacombank. IBFT gdsn60 XUAN HUONG LE choonline -CTLNHIDI000002919559364-11-CRE-002 | 200,000.00 | |||
111 | 26/09/2022 13:22:28 | REM TKThe :0020188668004, tai MB. 0983991284 DAO THI HONG ANH chaythiennguyen -CTLNHIDI000002919605452-11-CRE-002 | 1,500,000.00 | |||
112 | 26/09/2022 13:34:42 | REM TKThe :0781000457989, tai VCB. MBVCB.2496794563.598890.LE DOAN TUAN - Vinamilk Lam Son.CT tu 0781000457989 LE DOAN TUAN toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau tu va -CTLNHIDI000002919664525-11-CRE-002 | 500,000.00 | |||
113 | 26/09/2022 15:30:54 | REM TKThe :0800100131281, tai MB. NGUYEN THI MINH HUE chuyen khoan -CTLNHIDI000002920407455-11-CRE-002 | 100,000.00 | |||
114 | 26/09/2022 15:45:28 | REM TKThe :3211215019337, tai Agribank. BIDV;1207242445;LE THI XUAN QUE ung ho cac con choonline -CTLNHIDI000002920514228-11-CRE-002 | 100,000.00 | |||
115 | 26/09/2022 16:07:44 | REM Tfr Ac: 12010006114763 0988179758 HOANG MINH HUNG CHAY THIEN NGUYEN | 1,000,000.00 | |||
116 | 26/09/2022 17:28:06 | REM TKThe :19031670911024, tai TCB. KhuyenBui GDSN102 uh quy FT22269207767046 -CTLNHIDI000002921293689-11-CRE-002 | 100,000.00 | |||
117 | 26/09/2022 17:33:04 | REM TKThe :19031670911024, tai TCB. Sn Ngoc Bich uh FT22269880507807 -CTLNHIDI000002921331023-11-CRE-002 | 100,000.00 | |||
118 | 26/09/2022 18:27:31 | REM TKThe :19031026880886, tai TCB. Me SN Hai Anh ung ho cac con choonline FT22269910741542 -CTLNHIDI000002921700837-11-CRE-002 | 200,000.00 | |||
119 | 26/09/2022 21:29:38 | REM TKThe :025704060441779, tai VIB. Hoang Thi Huong Giang ung ho hoi -CTLNHIDI000002922772758-11-CRE-002 | 100,000.00 | |||
120 | 27/09/2022 05:02:58 | REM TKThe :107868510656, tai Vietinbank. 0947540744 TRAN THI TUYET NHUNG chay thien nguyen -CTLNHIDI000002923312177-11-CRE-002 | 500,000.00 | |||
121 | 27/09/2022 06:47:37 | REM TKThe :107003852059, tai Vietinbank. TONG TON KIEN CTnangbuocchanem -CTLNHIDI000002923412131-11-CRE-002 | 2,000,000.00 | |||
122 | 27/09/2022 08:38:07 | REM TKThe :19029834500018, tai TCB. 0937425995 Bach Ngoc Van chay thien nguyen FT22270721554057 -CTLNHIDI000002923862493-11-CRE-002 | 1,000,000.00 | |||
123 | 27/09/2022 09:24:05 | REM TKThe :0021000435626, tai VCB. MBVCB.2499546167.068794.0338532594 VU VAN VINH chay thien nguyen.CT tu 0021000435626 VU VAN VINH toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Da-CTLNHIDI000002924171035-11-CRE-002 | 500,000.00 | |||
124 | 27/09/2022 10:40:09 | REM TKThe :0451000238599, tai VCB. MBVCB.2499869230.056201.0977010277 Phan Phu Lam Chay Thien Nguyen.CT tu 0451000238599 PHAN PHU LAM toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) -CTLNHIDI000002924737648-11-CRE-002 | 1,000,000.00 | |||
125 | 27/09/2022 14:08:38 | REM TKThe :00124242001, tai Tienphongbank. 0913186636 nguyen thi huong thuy, chay thien nguyen -CTLNHIDI000002926012919-11-CRE-002 | 1,500,000.00 | |||
126 | 27/09/2022 15:10:52 | REM TKThe :19027182794011, tai TCB. Minh chuyen ung ho FT22270938309194 -CTLNHIDI000002926415137-11-CRE-002 | 200,000.00 | |||
127 | 27/09/2022 15:51:22 | REM Tfr Ac: 12010007191626 0982084975 PHUONG TO NGA CHAY THIEN NGUYEN | 1,000,000.00 | |||
128 | 27/09/2022 19:11:34 | REM Tfr Ac: 22210004991370 0981911165 NGUYEN THI PHUONG THU Chay thien nguyen | 1,000,000.00 | |||
129 | 27/09/2022 21:46:43 | REM TKThe :0936965669, tai MB. 0936965669 NGUYEN DUY BINH CHAY THIEN NGUYEN -CTLNHIDI000002928917006-11-CRE-002 | 500,000.00 | |||
130 | 28/09/2022 08:51:04 | REM TKThe :19032198202223, tai TCB. 0963566589 Hoang Thi Sen 2 Lon 1 be 6 tuoi FT22271622560120 -CTLNHIDI000002929924720-11-CRE-002 | 1,000,000.00 | |||
