CPFAV cập nhật báo cáo tài chính từ ngày 01/06/2022 đến ngày 30/06/2022 Dưới đây là danh sách chi tiết:
PHẦN I. THU – CHI TỪ NGUỒN ỦNG HỘ
DANH SÁCH ỦNG HỘ THÁNG 06//2022
STT | Thời gian | Nội dung chuyển khoản | Ủng hộ Quỹ | Mái ấm | Ủng hộ Hiệp Vân |
---|---|---|---|---|---|
6/1/2022 8:53 | REM TKThe :0800100131281, tai MB. NGUYEN THI MINH HUE chuyen khoan -CTLNHIDI000002315392169-11-CRE-002 | 100,000 | |||
6/1/2022 13:48 | REM Tfr Ac: 28910000197784 Le Thi Hien gui tang cac be nhan ngay 1.6. | 500,000 | |||
6/1/2022 14:19 | REM TKThe :1303206139122, tai Agribank. BIDV;1207242445;Nho GDSN gui cho cac chau -CTLNHIDI000002317050319-11-CRE-002 | 500,000 | |||
6/1/2022 | REM TKThe :19036075241033, tai TCB. Hanh xingfu hai hau ung ho tre bai nao FT22152980732796 -CTLNHIDI000002318770842-11-CRE-002 | 500,000 | |||
6/2/2022 | REM TKThe :020095040803, tai Sacombank. IBFT Hang Candy 552 Choonline -CTLNHIDI000002320259125-11-CRE-002 | 20,000 | |||
6/3/2022 | REM TKThe :0991000002275, tai VCB. MBVCB.2080819988.051576.NGUYEN THACH ANH chuyen tien.CT tu 0991000002275 NGUYEN THACH ANH toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau tu va-CTLNHIDI000002324843245-11-CRE-002 | 490,000 | |||
6/4/2022 16:29 | REM TKThe :19027450830018, tai TCB. thu lam gdsn554 choonline FT22155558590010 -CTLNHIDI000002331577928-11-CRE-002 | 100,000 | |||
6/5/2022 10:38 | REM Tfr Ac: 12210001789285 CHU THI THUY DUONG ung ho quy CPFAV | 200,000 | |||
6/5/2022 10:42 | REM TKThe :5518386699998, tai MB. CHU TRONG SANG ung ho CPFAV -CTLNHIDI000002334181401-11-CRE-002 | 300,000 | |||
6/5/2022 16:51 | REM TKThe :11001013463916, tai MSB. Ung ho quy -CTLNHIDI000002335577715-11-CRE-002 | 100,000 | |||
6/6/2022 10:39 | REM TKThe :29899289, tai ACB. UNG HO GIA DINH SIEU NHAN-060622-10:40:57 529758 -CTLNHIDI000002338341393-11-CRE-002 | 500,000 | |||
6/8/2022 9:45 | REM TKThe :100006512188, tai Vietinbank. NGUYEN QUYNH CHAU ung ho cac chau -CTLNHIDI000002347619238-11-CRE-002 | 500,000 | |||
6/8/2022 10:14 | REM TKThe :107871116040, tai Vietinbank. Mong cac em be nhanh khoe lai nha -CTLNHIDI000002347768447-11-CRE-002 | 200,000 | |||
6/8/2022 10:55 | REM TKThe :1451022021983, tai 191919. E hien hang ung ho gia dinh sieu nhan -CTLNHIDI000002347990186-11-CRE-002 | 500,000 | |||
6/10/2022 12:35 | REM TKThe :153487065, tai VPB. Gia dinh Van Thanh Phuong Dung uh hiep van -CTLNHIDI000002357643383-11-CRE-002 | 200,000 | |||
6/10/2022 12:38 | REM Tfr Ac: 53110000611697 UH Hiep Van | 1,000,000 | |||
6/10/2022 12:42 | REM TKThe :45404151515, tai SCB. ACHuh hiep van -ACH0200157979061012420122222222161476 | 100,000 | |||
6/10/2022 12:44 | REM TKThe :101005088279, tai Vietinbank. UH VAN HIEP -CTLNHIDI000002357678096-11-CRE-002 | 500,000 | |||
6/10/2022 12:55 | REM Tfr Ac: 12010007191626 C LAN ANH UH VAN HIEP | 500,000 | |||
6/10/2022 13:01 | REM TKThe :3212215006162, tai Agribank. BIDV;1207242445;NGUYEN THI OANH chuyen khoan chuc mung hanh phuc 2e Hiep Van -CTLNHIDI000002357742746-11-CRE-002 | 200,000 | |||
6/10/2022 13:01 | REM TKThe :0441000699495, tai VCB. MBVCB.2104898364.075323.BA NGOAI N.KHANG DONG NAI CHUC MUNG HP 2 CHAU HIEP-VAN.CT tu 0441000699495 PHAN DINH MAI UYEN toi 1207242445 HOI GIA DINH TRE BAI N-CTLNHIDI000002357743582-11-CRE-002 | 500,000 | |||
6/10/2022 13:03 | REM TKThe :050032145326, tai SACOMBANK. ACHIBFT ung ho HIEP VAN -ACH0200970403061013033200009999785315 | 200,000 | |||
6/10/2022 13:09 | REM TKThe :19029834500018, tai TCB. UH Hiep Van FT22161076014199 -CTLNHIDI000002357773895-11-CRE-002 | 500,000 | |||
6/10/2022 13:21 | REM TKThe :8811208002017, tai Agribank. BIDV;1207242445;NGUYEN KIM OANH chuyen khoan -CTLNHIDI000002357820636-11-CRE-002 | 200,000 | |||
6/10/2022 13:26 | REM TKThe :108871463070, tai Vietinbank. VU THI LAN HUONG ung ho vo chong ban Hiep -CTLNHIDI000002357839769-11-CRE-002 | 2,000,000 | |||
6/10/2022 13:26 | REM TKThe :19034765204014, tai TCB. Ung ho van hiep FT22161459241109 -CTLNHIDI000002357841558-11-CRE-002 | 100,000 | |||
6/10/2022 13:28 | REM Tfr Ac: 12010000368252 NGUYEN THI TRANG BeTho UH Hiep Van | 100,000 | |||
6/10/2022 13:45 | REM TKThe :2202205174235, tai Agribank. BIDV;1207242445;UH hiep van -CTLNHIDI000002357917839-11-CRE-002 | 200,000 | |||
6/10/2022 13:46 | REM Tfr Ac: 28910000197784 UH Hiep Van. | 500,000 | |||
6/10/2022 13:54 | REM TKThe :2700207001920, tai Agribank. BIDV;1207242445;ck UH HiepVan -CTLNHIDI000002357960382-11-CRE-002 | 200,000 | |||
6/10/2022 13:59 | REM Tfr Ac: 32110000741511 HOANG LE MINH Chuyen tien ung ho Hiep Van | 500,000 | |||
6/10/2022 14:00 | REM TKThe :8210108319007, tai MB. LEU THI HAO ung ho Hiep van -CTLNHIDI000002357992210-11-CRE-002 | 500,000 | |||
6/10/2022 14:02 | REM TKThe :96627203, tai VPB. UH Hiep Van -CTLNHIDI000002357997751-11-CRE-002 | 200,000 | |||
6/10/2022 14:21 | REM TKThe :3606205090834, tai Agribank. BIDV;1207242445;ung ho hiep van -CTLNHIDI000002358100439-11-CRE-002 | 100,000 | |||
6/10/2022 14:24 | REM Tfr Ac: 22010005639192 UH Hiep Van From 0914880327 | 200,000 | |||
6/10/2022 14:30 | REM TKThe :19035651734011, tai TCB. Q Hoa sdl hp UH Hiep van FT22161890280504 -CTLNHIDI000002358148974-11-CRE-002 | 1,000,000 | |||
6/10/2022 14:40 | REM Tfr Ac: 27910000311068 PHAM THI HOAI ANH Chuyen tien UH HIEP VAN | 200,000 | |||
6/10/2022 14:47 | REM Tfr Ac: 45210000610485 gia dinh GS NGUYEN THANH LIEM Tang 2 chau Van Hiep chuc cac chau hanh phuc. | 2,000,000 | |||
6/10/2022 14:51 | REM TKThe :107873395257, tai Vietinbank. HOANG THI MAI HUONG chuyen tien mung UH Hiep Van -CTLNHIDI000002358272336-11-CRE-002 | 500,000 | |||
6/10/2022 15:00 | REM TKThe :0611001893398, tai VCB. MBVCB.2105366871.096758.Ung ho Hiep Van.CT tu 0611001893398 CAO NU HAI LY toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau tu va phat trien Viet-CTLNHIDI000002358325711-11-CRE-002 | 100,000 | |||
6/10/2022 15:06 | REM Tfr Ac: 12310000435810 Uh Hiep Van | 200,000 | |||
6/10/2022 15:07 | REM TKThe :0021000273266, tai VCB. MBVCB.2105401484.012998.DO THI QUYNH NGA UH Hiep Van.CT tu 0021000273266 DO THI QUYNH NGA toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau tu va-CTLNHIDI000002358371249-11-CRE-002 | 500,000 | |||
6/10/2022 15:53 | REM TKThe :19036302941012, tai TCB. UH HIEP VAN FT22161497207138 -CTLNHIDI000002358678867-11-CRE-002 | 100,000 | |||
6/10/2022 15:58 | REM TKThe :19036661826016, tai TCB. UH Hiep Van FT22161054515321 -CTLNHIDI000002358717269-11-CRE-002 | 500,000 | |||
6/10/2022 16:09 | REM Tfr Ac: 67110000706813 ung ho hiep van | 200,000 | |||
6/10/2022 16:10 | REM TKThe :198939088, tai VPB. 2 chau Huy Bao ung ho co chu Hiep Van -CTLNHIDI000002358776856-11-CRE-002 | 200,000 | |||
6/10/2022 16:21 | REM Tfr Ac: 13510000297327 me sumo uh Hiep Van | 300,000 | |||
6/10/2022 16:29 | REM TKThe :19110199999029, tai TCB. UH Hiep Van FT22161255025907 -CTLNHIDI000002358915674-11-CRE-002 | 200,000 | |||
6/10/2022 16:43 | REM TKThe :8181981, tai Kienlongbank. CK nhanh - UH VAN HIEP -CTLNHIDI000002359021542-11-CRE-002 | 500,000 | |||
6/10/2022 16:56 | REM TKThe :0031000175700, tai VCB. MBVCB.2105987513.086817.UH Hiep Van.CT tu 0031000175700 NGUYEN QUANG HUY toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau tu va phat trien Viet -CTLNHIDI000002359118979-11-CRE-002 | 200,000 | |||
6/10/2022 17:00 | REM TKThe :0071003553698, tai VCB. MBVCB.2106011279.097941.UH Hiep Van _ chi Ngoc .CT tu 0071003553698 NGUYEN THI KIM NGOC toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau tu va p-CTLNHIDI000002359151694-11-CRE-002 | 300,000 | |||
6/10/2022 17:05 | REM TKThe :104000150351, tai Vietinbank. TRAN THUY TRANG UH hiepvan -CTLNHIDI000002359194372-11-CRE-002 | 500,000 | |||
6/10/2022 17:14 | REM TKThe :0201000569509, tai VCB. MBVCB.2106088502.034457.ung ho ban Hiep Van.CT tu 0201000569509 NGUYEN THI HIEN toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau tu va phat trie-CTLNHIDI000002359254258-11-CRE-002 | 100,000 | |||
6/10/2022 17:23 | REM TKThe :2604215023914, tai Agribank. BIDV;1207242445;UH Hiep Van chuc hai ban hanh phuc -CTLNHIDI000002359325019-11-CRE-002 | 200,000 | |||
6/10/2022 17:45 | REM TKThe :229449999999, tai VPB. UH Hiep Van mong hai ban binh an hanh phuc -CTLNHIDI000002359481342-11-CRE-002 | 500,000 | |||
6/10/2022 18:06 | REM TKThe :101872148978, tai Vietinbank. UH HIEP VAN -CTLNHIDI000002359627021-11-CRE-002 | 200,000 | |||
6/10/2022 18:07 | REM Tfr Ac: 19910000660882 Chuyen tien UH Hiep Van | 200,000 | |||
6/10/2022 18:08 | REM TKThe :9890101111995, tai MB. UH Hiep Van -CTLNHIDI000002359639949-11-CRE-002 | 200,000 | |||
6/10/2022 18:15 | REM TKThe :102802876879, tai Vietinbank. uh a hiep c van -CTLNHIDI000002359681027-11-CRE-002 | 200,000 | |||
6/10/2022 18:17 | REM Tfr Ac: 28910000197784 ban Nguyen Dat. Chung cu Thang Long Victory UH Hiep Tran. | 150,000 | |||
6/10/2022 18:21 | REM TKThe :0011004238306, tai VCB. MBVCB.2106453433.007018.UH Hiep Van.CT tu 0011004238306 NGUYEN THI HONG NHUONG toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau tu va phat trien-CTLNHIDI000002359718975-11-CRE-002 | 200,000 | |||
6/10/2022 19:08 | REM Tfr Ac: 50110001001441 UH Hiep Van | 200,000 | |||
6/10/2022 19:32 | REM TKThe :19033650051013, tai TCB. UH HIEPVAN FT22161006790390 -CTLNHIDI000002360163246-11-CRE-002 | 300,000 | |||
6/10/2022 19:51 | REM TKThe :19034613615019, tai TCB. UP hiep van FT22161948015700 -CTLNHIDI000002360272935-11-CRE-002 | 1,000,000 | |||
6/10/2022 19:56 | REM TKThe :0001013335269, tai VCB. MBVCB.2106930076.027390.NGUYEN THI MAI chuyen tien UH hiep van.CT tu 1013335269 NGUYEN THI MAI toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau -CTLNHIDI000002360300367-11-CRE-002 | 200,000 | |||
6/10/2022 20:01 | REM TKThe :0011000930613, tai VCB. MBVCB.2106956587.039087.UH Hiep Van.CT tu 0011000930613 BUI THI HONG HANH toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau tu va phat trien Viet-CTLNHIDI000002360331235-11-CRE-002 | 300,000 | |||
6/10/2022 20:13 | REM TKThe :19033896730017, tai TCB. con Nguyen Duc Toan xin ung ho hiep van FT22161003717127 -CTLNHIDI000002360402386-11-CRE-002 | 200,000 | |||
6/10/2022 20:39 | REM TKThe :8808205068929, tai Agribank. BIDV;1207242445;UH Hiep Van -CTLNHIDI000002360550724-11-CRE-002 | 100,000 | |||
6/10/2022 20:41 | REM TKThe :3300205123180, tai Agribank. BIDV;1207242445;LE VAN MINH chuyen khoan UH Hiep Van -CTLNHIDI000002360565970-11-CRE-002 | 200,000 | |||
6/10/2022 20:51 | REM TKThe :107006735173, tai Vietinbank. uh Hiep Van -CTLNHIDI000002360617109-11-CRE-002 | 50,000 | |||
6/10/2022 21:37 | REM TKThe :12720111991, tai VPB. UH Hiep Van va thuong chuc 2 ban hanh phuc -CTLNHIDI000002360857095-11-CRE-002 | 200,000 | |||
6/10/2022 21:56 | REM TKThe :19036674867013, tai TCB. ung ho hiep van FT22162011550209 -CTLNHIDI000002360937018-11-CRE-002 | 200,000 | |||
6/10/2022 22:31 | REM Tfr Ac: 26010000656541 Chuyen tien UH Hiep Van lam tay vin | 400,000 | |||
6/10/2022 22:37 | REM TKThe :0071003771836, tai VCB. MBVCB.2107598627.023369.Chuc mung 2 em Hiep Van.CT tu 0071003771836 PHAM THI MAI DIEP toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau tu va pha-CTLNHIDI000002361084173-11-CRE-002 | 300,000 | |||
6/10/2022 22:49 | REM TKThe :137010388, tai VPB. UH HIEP VAN -CTLNHIDI000002361118949-11-CRE-002 | 200,000 | |||
6/10/2022 22:52 | REM TKThe :11522004240012, tai TCB. Huong Quynh K38 UH Hiep Van FT22162846837740 -CTLNHIDI000002361126888-11-CRE-002 | 200,000 | |||
6/11/2022 2:36 | REM TKThe :016704060071563, tai VIB. UH Hiep Van -CTLNHIDI000002361230434-11-CRE-002 Transaction a | 500,000 | |||
6/11/2022 7:35 | REM TKThe :0011004056672, tai VCB. MBVCB.2108114398.035370.DANG BAO uh Hiep Van.CT tu 0011004056672 DANG QUOC BAO toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau tu va phat trien-CTLNHIDI000002361587023-11-CRE-002 | 300,000 | |||
6/11/2022 7:36 | REM Tfr Ac: 44010000065574 UH Hiep Van | 200,000 | |||
6/11/2022 7:40 | REM TKThe :2207205061170, tai Agribank. BIDV;1207242445;Nguyen Hai Nam Ung Ho Bac Hiep -CTLNHIDI000002361604232-11-CRE-002 | 300,000 | |||
6/11/2022 8:35 | REM TKThe :19034708672011, tai TCB. Khan gia viec tu te UH Hiep Van FT22162071709934 -CTLNHIDI000002361809879-11-CRE-002 | 100,000 | |||
6/11/2022 8:36 | REM TKThe :0021000530999, tai VCB. MBVCB.2108287817.013051.uh hiep van.CT tu 0021000530999 NGUYEN THI HUONG toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau tu va phat trien Viet -CTLNHIDI000002361815658-11-CRE-002 | 300,000 | |||
6/11/2022 8:37 | REM TKThe :19028033121019, tai TCB. Khan gia viec tu te UH Hiep Van FT22162801914295 -CTLNHIDI000002361817978-11-CRE-002 | 400,000 | |||
6/11/2022 8:37 | REM Tfr Ac: 21410003146734 NGO THI CHI Chuyen tien uh hiep van | 100,000 | |||
6/11/2022 8:40 | REM TKThe :19033737021013, tai TCB. Khan gia Viec tu te UH Hiep-Van FT22162125885742 -CTLNHIDI000002361832052-11-CRE-002 | 200,000 | |||
6/11/2022 8:58 | REM TKThe :108873953522, tai Vietinbank. Khan gia viec tu te UH Hiep Van -CTLNHIDI000002361917925-11-CRE-002 | 500,000 | |||
6/11/2022 9:08 | REM Tfr Ac: 39010000251218 DANG VAN VIET THAI NGUYEN | 500,000 | |||
6/11/2022 9:09 | REM TKThe :19034347330011, tai TCB. Khan gia Viec tu te UH Hiep Van FT22162470789635 -CTLNHIDI000002361971333-11-CRE-002 | 200,000 | |||
6/11/2022 9:13 | REM TKThe :668616555555, tai Vietinbank. khan gia Viec tu te ung ho Hiep Van -CTLNHIDI000002361993166-11-CRE-002 | 100,000 | |||
6/11/2022 9:16 | REM Tfr Ac: 26110002466567 Khan gia Viec tu te UH Hiep Van | 50,000 | |||
6/11/2022 9:56 | REM TKThe :7850112948006, tai MB. Khan gia viec tu te ung ho Hiep Van -CTLNHIDI000002362224278-11-CRE-002 | 200,000 | |||
6/11/2022 10:16 | REM Tfr Ac: 28910000197784 Ban Phan Duc Minh, Chung cu Thang Long Victory UH ban Hiep Van. | 100,000 | |||
6/11/2022 10:54 | REM Tfr Ac: 45510000737084 BACH THI HOAN Chuyen tien ung ho hiep van | 200,000 | |||
6/11/2022 11:30 | REM TKThe :0451000327734, tai VCB. MBVCB.2108937927.031500.Khan gia Viec tu te UH Hiep Van.CT tu 0451000327734 LE THI DUNG toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau tu va p-CTLNHIDI000002362748960-11-CRE-002 | 300,000 | |||
6/11/2022 11:34 | REM TKThe :0330107336699, tai MB. 0983328989 UH Hiep Van -CTLNHIDI000002362770073-11-CRE-002 | 200,000 | |||
6/11/2022 11:44 | REM TKThe :0001018685136, tai VCB. MBVCB.2108991424.057658.Khan gia Viec tu te UH Hiep Van.CT tu 1018685136 NGUYEN DANH DAT toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau tu va -CTLNHIDI000002362826109-11-CRE-002 | 100,000 | |||
6/11/2022 12:01 | REM TKThe :9704229203161586089, tai MB. UH HIEP VAN -CTLNHIDI000002362910966-11-CRE-002 | 200,000 | |||
6/11/2022 12:21 | REM TKThe :03201010638536, tai MSB. Nguyen Thu Duong tang 2 ban Hiep Van -CTLNHIDI000002363003025-11-CRE-002 | 2,000,000 | |||
6/11/2022 12:32 | REM TKThe :102867191940, tai Vietinbank. Khan gia viec tu te UH Hiep Van -CTLNHIDI000002363052245-11-CRE-002 | 100,000 | |||
6/11/2022 12:58 | REM TKThe :19032923947019, tai TCB. Khan gia HV Viec tu te UH Hiep Van FT22162569802864 -CTLNHIDI000002363158612-11-CRE-002 | 200,000 | |||
6/11/2022 13:02 | REM Tfr Ac: 55110000141604 khan gia Viec tu te ung ho Hiep Van | 200,000 | |||
6/11/2022 13:05 | REM TKThe :102869986620, tai Vietinbank. Khan gia Viec Tu Te UH Hiep Van -CTLNHIDI000002363184625-11-CRE-002 | 100,000 | |||
6/11/2022 13:05 | REM TKThe :01975336101, tai Tienphongbank. Nguyen Thi Luong chuyen tien chuc ba me va cac con manh khoe -CTLNHIDI000002363185143-11-CRE-002 | 200,000 | |||
6/11/2022 13:07 | REM TKThe :0000503000197, tai MB. UH Hue Van -CTLNHIDI000002363189684-11-CRE-002 | 500,000 | |||
6/11/2022 13:11 | REM Tfr Ac: 45510000085844 NGUYEN THI NGOC Chuyen tien | 200,000 | |||
6/11/2022 13:27 | REM TKThe :0349265031, tai EXIMBANK. ACHkhan gia viec tu te UH hiep van -ACH0200452999061113333311021102953843 | 200,000 | |||
6/11/2022 14:04 | REM TKThe :107875379693, tai Vietinbank. DANG THI THAI Chuyen tien -CTLNHIDI000002363404687-11-CRE-002 | 50,000 | |||
6/11/2022 15:35 | REM TKThe :11521770312010, tai TCB. UH Hiep Van FT22162709016638 -CTLNHIDI000002363823693-11-CRE-002 | 300,000 | |||
6/11/2022 16:52 | REM TKThe :3307215013282, tai Agribank. BIDV;1207242445;EM DINH NHAT TAN CHUC MUNG HP ANH CHI HIEP VAN -CTLNHIDI000002364235803-11-CRE-002 | 200,000 | |||
6/11/2022 17:33 | REM TKThe :001370406236175, tai Saigonbank. UH Hiep Van -CTLNHIDI000002364471350-11-CRE-002 | 400,000 | |||
6/11/2022 19:08 | REM TKThe :8226130220, tai MB. Tran Van Tiem chuyen khoan -CTLNHIDI000002364972461-11-CRE-002 | 200,000 | |||
6/11/2022 19:20 | REM Tfr Ac: 44810000459544 Khan gia Viec Tu Te UH Hiep Van | 50,000 | |||
6/11/2022 20:04 | REM TKThe :3900118886789, tai MB. Khan gia viec tu te ung ho Hiep Van -CTLNHIDI000002365238930-11-CRE-002 | 100,000 | |||
6/11/2022 21:28 | REM TKThe :3708205192117, tai Agribank. BIDV;1207242445;VO THANH HANG chuyen khoan UH Hiep Van -CTLNHIDI000002365615468-11-CRE-002 | 200,000 | |||
6/11/2022 21:57 | REM Tfr Ac: 43210002939852 mot chut tam long gui gia dinh a | 100,000 | |||
6/11/2022 21:59 | REM TKThe :7700100012526, tai MB. UH gia dinh Hiep Van -CTLNHIDI000002365731926-11-CRE-002 | 200,000 | |||
6/12/2022 2:21 | REM TKThe :0915634777, tai MB. Khan gia Viec tu te UH Hiep Van -CTLNHIDI000002365960717-11-CRE-002 Transaction a | 200,000 | |||
6/12/2022 2:21 | REM Tfr Ac: 12610001199439 khan gia viec tu te ung ho Hiep Van Transaction at date 2022-06-11-23.47.39 | 200,000 | |||
6/12/2022 7:20 | REM TKThe :1516027, tai ACB. PHAM MINH UH HIEP VAN-120622-07:20:50 151026 -CTLNHIDI000002366235925-11-CRE-002 | 5,000,000 | |||
6/12/2022 8:37 | REM Tfr Ac: 13510000297327 me sumo uh quy | 100,000 | |||
6/12/2022 9:21 | REM TKThe :14023830745011, tai TCB. Co Hoa UNG HO HIEP VAN FT22164399862020 -CTLNHIDI000002366621361-11-CRE-002 | 100,000 | |||
6/12/2022 10:55 | REM Tfr Ac: 22210000667703 NGUYEN THU HA Chuyen tien UH Hiep Van | 300,000 | |||
6/12/2022 13:34 | REM TKThe :109003537069, tai ICBVVNVX. Phan Thi Kim Quyen UH Hiep Van -B2B020097041506121334452022wa6X185440 | 500,000 | |||
6/12/2022 15:57 | REM Tfr Ac: 21410000895471 Khan gia viec tu te UH Hiep Van | 100,000 | |||
6/12/2022 17:55 | REM TKThe :2905205097706, tai Agribank. BIDV;1207242445;TRAN THI THU PHUONG khan gia viec tu te ung ho Hiep Van -CTLNHIDI000002368792806-11-CRE-002 | 200,000 | |||
6/12/2022 18:53 | REM Tfr Ac: 22210000660960 PHAM THI PHUONG THAO UH Hiep Van | 300,000 | |||
6/13/2022 6:17 | Phung Thanh Huong chuyen tien UH Hiệp Vân | 1,000,000 | |||
6/13/2022 8:24 | Pham Ngoc Hung chuyen tien ung ho Hiep Van | 200,000 | |||
6/13/2022 8:44 | Mong cac con luon binh an | 300,000 | |||
6/13/2022 13:33 | AC Hung ung ho Hiep Van | 500,000 | |||
6/13/2022 19:55 | Me chau Liem UH 2 bac Hiep Van | 200,000 | |||
6/15/2022 0:00 | Do Thi Bao Ngoc khan gia Viec Tu Te UH Hiep Van | 20,000 | |||
6/16/2022 0:00 | Khan gia Viec Tu Te UH Hiep Van | 100,000 | |||
6/16/2022 0:00 | UH Hiep Van | 100,000 | |||
6/20/2022 0:00 | STK nguồn 2151xxx9600 Chúc các chiến binh khỏe | 500,000 | |||
6/20/2022 0:00 | Khan gia Viec Tu Te UH Hiep Van | 300,000 | |||
6/20/2022 0:00 | A.D TBK Uh Hiep Van | 500,000 | |||
6/21/2022 0:00 | Gia dinh Su Bap uh Hoi | 1,000,000 | |||
6/27/2022 0:00 | Khán giả Việc Tử Tế ủng hộ Hiệp Vân | 24,000 | |||
6/27/2022 0:00 | On The Inside ủng hộ Hội Gia đình trẻ bại não VN | 2,000,000 | |||
28/06/2022 22:52:09 | REM TKThe :016704060071563, tai VIB. ung ho lap may dieu hoa cho cac con mai am -CTLNHIDI000002442590625-11-CRE-002 | 500,000 | |||
28/06/2022 22:52:35 | REM TKThe :101005088279, tai Vietinbank. DINH THI THU HAO Chuyen tien -CTLNHIDI000002442591849-11-CRE-002 | 500,000 | |||
28/06/2022 22:54:16 | REM TKThe :0011000930613, tai VCB. MBVCB.2168591248.087838.UH mai am.CT tu 0011000930613 BUI THI HONG HANH toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau tu va phat trien Viet N-CTLNHIDI000002442596489-11-CRE-002 | 200,000 | |||
28/06/2022 22:54:24 | REM TKThe :19037841036011, tai TCB. Fb cu toi ung ho mai am FT22180984238319 -CTLNHIDI000002442596869-11-CRE-002 | 500,000 | |||
28/06/2022 22:55:50 | REM TKThe :9704389968227774, tai BaoVietBank. Be Dang va Huy ung ho -CTLNHIDI000002442600737-11-CRE-002 | 200,000 | |||
28/06/2022 22:56:25 | REM Tfr Ac: 39510000235493 VU HOANG TU ANH Chuyen tien | 300,000 | |||
29/06/2022 02:06:59 | REM Tfr Ac: 44310000336095 ung ho mai am Transaction at date 2022-06-28-23.02.41 | 500,000 | |||
29/06/2022 02:07:34 | REM TKThe :45404151515, tai SCB. Cao thanh mai uh mai am -CTLNHIDI000002442632202-11-CRE-002 Transaction a | 100,000 | |||
29/06/2022 02:07:48 | REM TKThe :153487065, tai VPB. Uh mai am -CTLNHIDI000002442636996-11-CRE-002 Transaction a | 100,000 | |||
29/06/2022 02:08:10 | REM Tfr Ac: 12010000368252 NGUYEN THI TRANG UH mai am Transaction at date 2022-06-28-23.14.21 | 200,000 | |||
29/06/2022 02:08:14 | REM Tfr Ac: 37610000168642 DANG THI LAN Chuyen tien uh mai am Transaction at date 2022-06-28-23.15.08 | 50,000 | |||
29/06/2022 02:08:19 | REM TKThe :180886168, tai VPB. Uh Mai Am -CTLNHIDI000002442649802-11-CRE-002 Transaction a | 500,000 | |||
29/06/2022 02:09:28 | REM TKThe :101873782299, tai Vietinbank. NGUYEN MAI THANH chuyen tien ung ho mai am -CTLNHIDI000002442682794-11-CRE-002 Transaction a | 300,000 | |||
29/06/2022 02:09:40 | REM TKThe :10321316310019, tai TCB. Uh mai am FT22180860992517 -CTLNHIDI000002442688816-11-CRE-002 Transaction a | 200,000 | |||
29/06/2022 02:10:00 | REM Tfr Ac: 15910000111467 HA THI THUY DUNG Chuyen tien UH Mai am Transaction at date 2022-06-28-23.46.04 | 200,000 | |||
29/06/2022 02:10:04 | REM Tfr Ac: 12210002196347 minh ngoc ung ho tien mua dieu hoa Transaction at date 2022-06-28-23.47.36 | 1,000,000 | |||
29/06/2022 02:12:09 | REM TKThe :0011003982234, tai VCB. MBVCB.2168731564.047350.vi xuan diem gieo duyen dieu hoa.CT tu 0011003982234 vi xuan diem toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau tu va-CTLNHIDI000002442761757-11-CRE-002 Transaction a | 500,000 | |||
29/06/2022 02:12:19 | REM TKThe :000008700449, tai SeABank. UH MAI AM -CTLNHIDI000002442766809-11-CRE-002 Transaction a | 200,000 | |||
29/06/2022 02:12:27 | REM TKThe :2903205212717, tai Agribank. BIDV;1207242445;BACH THI THU HOA chuyen khoan Ung ho Mai Am -CTLNHIDI000002442770802-11-CRE-002 Transaction a | 100,000 | |||
29/06/2022 07:03:41 | REM TKThe :100836387979, tai Vietinbank. DAO THANH BINH chuyen tien ho tro may lanh -CTLNHIDI000002442912311-11-CRE-002 | 500,000 | |||
