CPFAV cập nhật báo cáo tài chính từ ngày 01/01/2022 đến ngày 31/01/2022 Dưới đây là danh sách chi tiết:
DANH SÁCH ỦNG HỘ THÁNG 01//2022
STT | Thời gian | Nội dung chuyển khoản | Ủng hộ Quỹ | Mái ấm | Bảo trợ SN | Tết 2022 | Ghi chú |
---|---|---|---|---|---|---|---|
1 | 1/1/2022 11:05 | REM TKThe :0991000002275, tai VCB. MBVCB.1620451997.019266.Nang Vung Tau (500k) Nguyen Thach Anh (250k).CT tu 0991000002275 NGUYEN THACH ANH toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM -CTLNHIDI000001710693004-11-CRE-002 | 750,000 | ||||
2 | 01/01/2022 11:42:45 | REM TKThe :100006512188, tai Vietinbank. Vu Thi Ruoc ung ho cac chau -CTLNHIDI000001710814286-11-CRE-002 | 500,000 | ||||
3 | 01/01/2022 12:55:32 | REM TKThe :028704070004438, tai HDBank. Dang Thanh Truc ung ho gia dinh tre bai nao -CTLNHIDI000001711018284-11-CRE-002 | 500,000 | ||||
4 | 03/01/2022 08:41:48 | REM TKThe :0561000556605, tai VCB. MBVCB.1624199850.049864.Nhatphuong gdsn553 lamdong.CT tu 0561000556605 DINH THI QUE toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau tu va phat -CTLNHIDI000001716258446-11-CRE-002 | 100,000 | ||||
5 | 03/01/2022 10:51:36 | REM TKThe :100988338812, tai VPB. Dinh Khanh Tuong chu Min Na ung ho quy -CTLNHIDI000001716684604-11-CRE-002 | 500,000 | ||||
6 | 03/01/2022 16:55:16 | REM TKThe :19024178293866, tai TCB. Gui cho cac con yeu thuong FT22004364810133 -CTLNHIDI000001717865998-11-CRE-002 | 100,000 | ||||
7 | 03/01/2022 17:35:12 | REM TKThe :96627203, tai VPB. Tran Chau Giang BTSN52 thang 1 2 3 -CTLNHIDI000001718018421-11-CRE-002 | 1,500,000 | BTSN 52 T12/2021 T1+2/2022 | |||
8 | 04/01/2022 01:27:43 | REM TKThe :109868841117, tai Vietinbank. NGUYEN THI THANH TRA chuyen tien ung ho tre bai nao -CTLNHIDI000001718905509-11-CRE-002 Transaction a | 200,000 | ||||
9 | 04/01/2022 06:48:28 | REM Tfr Ac: 12510001807337 BUI THI HA bao tro 86 87 | 1,000,000 | BTSN 86-87 năm 2021 | |||
10 | 04/01/2022 08:02:07 | REM TKThe :29899289, tai ACB. UNG HO GD SIEU NHAN-040122-08:02:47 871612 -CTLNHIDI000001719153268-11-CRE-002 | 500,000 | ||||
11 | 04/01/2022 09:02:37 | REM 991022010408508 BO-TRINH NGOC LINH FO-1207242445 HOI GIA DINH TRE BAI NAO VIET NAM DTLS-IBVCB.1619425193.TRINH NGOC LINH ba o tro 51 T9,10,11,12.CT tu 00710011 61936 toi 1207242445 HOI GIA DI NH TRE BAI NAO VIET NAM (BIDV) Dau tu va p | 2,000,000 | BTSN 51 T9->12 năm 2021 | |||
12 | 04/01/2022 10:03:28 | REM TKThe :0611001952410, tai VCB. MBVCB.1626554621.067623.Do Hai Ha bao tro: BTSN 88 va BTSN 83 thang 11+12.2021.CT tu 0611001952410 DO TRONG HUNG toi 1207242445 HOI GIA DINH TRE BAI NAO VI-CTLNHIDI000001719632484-11-CRE-002 | 2,000,000 | BTSN 83-88 năm 2021 | |||
13 | 04/01/2022 11:53:58 | REM TKThe :9704991903206360620, tai Agribank. BIDV;1207242445;UNG HO -CTLNHIDI000001720150558-11-CRE-002 | 500,000 | ||||
14 | 04/01/2022 12:09:55 | REM TKThe :1451022021983, tai 191919. E hien hang ung ho quy gia dinh sieu nhan -CTLNHIDI000001720214397-11-CRE-002 | 500,000 | ||||
15 | 04/01/2022 14:41:39 | REM TKThe :101003438166, tai Vietinbank. cao phuong lan BTSN ma 99 -CTLNHIDI000001720771162-11-CRE-002 | 3,000,000 | BTSN 99 Q3+4/2021 | |||
16 | 04/01/2022 16:56:50 | REM TKThe :01771476001, tai Tienphongbank. Ung ho gia dinh tre bai nao vn -CTLNHIDI000001721453336-11-CRE-002 | 500,000 | ||||
17 | 04/01/2022 20:55:12 | REM TKThe :19024910383016, tai TCB. Phan Thi Huong Trang BTSN118 FT22005924107296 -CTLNHIDI000001722414086-11-CRE-002 | 500,000 | BTSN 118 năm 2021 | |||
18 | 04/01/2022 22:13:00 | REM TKThe :0800100131281, tai MB. NGUYEN THI MINH HUE chuyen khoan -CTLNHIDI000001722637224-11-CRE-002 | 100,000 | ||||
19 | 05/01/2022 08:34:33 | REM Tfr Ac: 26110002533346 NGUYEN THI NGAN Chuyen tien ung ho mai am SN | 500,000 | ||||
20 | 05/01/2022 09:35:28 | REM TKThe :2901215036718, tai Agribank. BIDV;1207242445;NGUYEN THI MAI HUONG chuyen khoan Bao tro GDSN80 quy 4 -CTLNHIDI000001723309723-11-CRE-002 | 1,500,000 | BTSN 80 năm 2021 | |||
21 | 05/01/2022 21:33:13 | REM TKThe :3838356788888, tai MB. Con sn Le Diep Chi UH GD -CTLNHIDI000001726351584-11-CRE-002 | 500,000 | ||||
22 | 07/01/2022 07:04:59 | REM TKThe :0011000634582, tai VCB. MBVCB.1634202829.020144.Dang Thi Nhan dong gop ho tro cho gia dinh tre bai nao.CT tu 0011000634582 DANG THI NHAN toi 1207242445 HOI GIA DINH TRE BAI NAO VI-CTLNHIDI000001730611975-11-CRE-002 | 500,000 | ||||
23 | 07/01/2022 20:22:53 | REM TKThe :19021195293013, tai TCB. BTSN 22 thang 1.2022 FT22007100659651 -CTLNHIDI000001733837430-11-CRE-002 | 500,000 | BTSN 22 T1/2022 | |||
24 | 09/01/2022 11:06:43 | REM TKThe :050032145326, tai Sacombank. IBFT xuan huong le gdsn60 chosieunha -CTLNHIDI000001738339315-11-CRE-002 | 200,000 | ||||
25 | 10/1/2022 15:04 | REM TKThe :555519866789, tai MB. Gay quy cho sieu nhan -CTLNHIDI000001742702322-11-CRE-002 | 610,000 | ||||
26 | 10/1/2022 15:37 | REM TKThe :106872998626, tai Vietinbank. LE PHUONG HA chuyen be BTSN 104 -CTLNHIDI000001742891477-11-CRE-002 | 500,000 | BTSN 104 năm 2021 | |||
27 | 10/1/2022 17:26 | REM Tfr Ac: 22210000667828 PHAM THI HOANG ANH Co Hoang Anh ung ho cac be sieu nhan Tet | 5,000,000 | ||||
28 | 10/1/2022 19:59 | REM TKThe :19036054981010, tai TCB. UH GD SIEU NHAN FT22010661780870 -CTLNHIDI000001744419108-11-CRE-002 | 200,000 | ||||
29 | 11/1/2022 8:31 | REM TKThe :19021255683010, tai TCB. Thu Trang Tran gui ho tro ma soBTSN62 Quy 1.2022 FT22011420156500 -CTLNHIDI000001745542569-11-CRE-002 | 1,500,000 | BTSN 62 Q1/2022 | |||
30 | 11/1/2022 9:35 | REM TKThe :108871463070, tai Vietinbank. VU THI LAN HUONG Chuyen tien -CTLNHIDI000001745836144-11-CRE-002 | 6,000,000 | BTSN 192 nam 2022 | |||
31 | 11/1/2022 10:53 | REM Tfr Ac: 15110000916231 DINH THI PHUONG DUNG Chuyen tien Keo Bong Gon cho sieu nhan | 300,000 | ||||
32 | 11/1/2022 11:03 | REM TKThe :041204060001, tai LIEN VIET POST BANK. ACHFb Hang Tran Cho sieu nhan ung ho -ACH0200970449011111041701000000106633 | 200,000 | ||||
33 | 12/1/2022 8:05 | REM TKThe :19027486370889, tai TCB. Bao Soc BTSN167 Quy 1 2022 FT22012248018867 -CTLNHIDI000001749570371-11-CRE-002 | 1,500,000 | BTSN 167 Q1/2022 | |||
34 | 13/01/2022 13:02:43 | REM TKThe :106871159999, tai Vietinbank. LE THI NGOC ANH +87+6 thang -CTLNHIDI000001754745700-11-CRE-002 | 3,000,000 | BTSN 87 Q1+2/2022 | |||
35 | 14/01/2022 02:05:41 | REM TKThe :0227041014197, tai VCCB. Nguyen Hong Ngoc UH Quy -CTLNHIDI000001757101006-11-CRE-002 Transaction a | 500,000 | ||||
36 | 14/01/2022 08:30:20 | REM TKThe :1500215017865, tai Agribank. BIDV;1207242445;Tran Thi van Thoa BTSN 92 t1 2022 -CTLNHIDI000001757436383-11-CRE-002 | 500,000 | BTSN 92 T1/2022 | |||
37 | 14/01/2022 08:41:22 | REM TKThe :108871463070, tai Vietinbank. VU THI LAN HUONG Chuyen tien -CTLNHIDI000001757475412-11-CRE-002 | 6,000,000 | BTSN 194 nam 2022 | |||
38 | 14/01/2022 14:18:13 | REM 990022011420458 BO-Pham Duc Duong030082003557 1511 FO-1207242445 HOI GIA DINH TRE BAI NAO VIET NAM DTLS-REF7711OTT221000924 TRAN NGOC QUAN BAO TRO BE LE MINH D UC , MA SO 183 NAM 2022 VA HO TRO T ET CHO CAC CHAU SIEU NHAN Bank | 10,000,000 | BTSN 183 va 155 nam 2022 | |||
39 | 14/01/2022 15:02:22 | REM TKThe :19034915791010, tai TCB. Bn 106 FT22014620048989 -CTLNHIDI000001759139619-11-CRE-002 | 1,500,000 | BTSN 106 Q4.2021 | |||
40 | 14/01/2022 15:21:58 | REM TKThe :0091000349336, tai VCB. MBVCB.1655367136.054717.TRAN NGOC QUAN chuyen tien bo sung de bao tro ma so 155.CT tu 0091000349336 TRAN NGOC QUAN toi 1207242445 HOI GIA DINH TRE BAI NAO-CTLNHIDI000001759242924-11-CRE-002 | 2,000,000 | BTSN 183 va 155 nam 2022 | |||
41 | 14/01/2022 17:02:46 | REM Tfr Ac: 12010000411749 LUU THI ANH TUYET nguyen khanh chi cmnm | 1,000,000 | ||||
42 | 14/01/2022 18:50:00 | REM TKThe :193878148, tai VPB. Thu Thuy 116 Quy 4 -CTLNHIDI000001760321624-11-CRE-002 | 1,500,000 | BTSN 116 Q4.2021 | |||
43 | 15/01/2022 20:31:54 | REM TKThe :025704061531415, tai VIB. NAMAN BTSN 174 -CTLNHIDI000001764577559-11-CRE-002 | 300,000 | BTSN 174 năm 2022 | |||
44 | 16/01/2022 22:04:21 | REM Tfr Ac: 44410000070752 HOANG THI LIEN Be Yen My.chuc cac ban nam moi 2022 khoe manh binh an | 500,000 | ||||
45 | 17/01/2022 08:34:56 | REM Tfr Ac: 11810000068324 HOANG THI THANH NGA fb Hoang Nga ung ho Hoi gia dinh tre bai nao | 200,000 | ||||
46 | 17/01/2022 16:09:55 | REM TKThe :100004963092, tai Vietinbank. thuy linh UH -CTLNHIDI000001770991325-11-CRE-002 | 300,000 | ||||
47 | 18/01/2022 11:28:11 | REM Tfr Ac: 26110001588866 PHAM NGOC SON Pham Ngoc Son BTSN 193 nam 2022 | 6,000,000 | BTSN 193 nam 2022 | |||
48 | 18/01/2022 11:30:06 | REM Tfr Ac: 26110006788999 PHAM DUY KHANH Pham Ngoc Tue Anh BTSN 195 nam 2022 | 6,000,000 | BTSN 195 nam 2022 | |||
49 | 18/01/2022 11:35:39 | REM TKThe :109874800415, tai Vietinbank. co chu Duy Khanh; Phuong Anh BTSN 23 nam 2022 -CTLNHIDI000001774031986-11-CRE-002 | 6,000,000 | BTSN 23 nam 2022 | |||
50 | 18/01/2022 16:17:47 | REM Tfr Ac: 22210000981786 VU THI HOAI THANH Chuyen tien bao tro va tet cho cac con | 1,000,000 | 1,000,000 | BTSN 105 năm 2022 | ||
51 | 19/01/2022 09:43:04 | REM TKThe :125031722, tai VPB. Dung Tun tet 2020 -CTLNHIDI000001777714868-11-CRE-002 | 500,000 | ||||
52 | 19/01/2022 09:43:23 | REM TKThe :0011004252780, tai VCB. MBVCB.1668667090.018346.hongvanle gdsn113 + tet 2022.CT tu 0011004252780 LE HONG VAN toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau tu va phat-CTLNHIDI000001777716494-11-CRE-002 | 100,000 | ||||
53 | 19/01/2022 09:45:00 | REM TKThe :3377339339, tai MB. Ung ho tet cac chau -CTLNHIDI000001777724564-11-CRE-002 | 500,000 | ||||
54 | 19/01/2022 09:49:43 | REM TKThe :1007322201, tai SHB. Pho Ngoc Vuong gop quy ung ho -CTLNHIDI000001777748914-11-CRE-002 | 3,000,000 | ||||
55 | 19/01/2022 09:55:27 | REM TKThe :10321316310019, tai TCB. Fb nguyen chinh tet 2022 FT22019475020008 -CTLNHIDI000001777778485-11-CRE-002 | 200,000 | ||||
56 | 19/01/2022 09:57:25 | REM Tfr Ac: 11810001743253 VU NGOC DINH Luu Hai Minh Tet 2022 | 1,000,000 | ||||
57 | 19/01/2022 10:05:19 | REM Tfr Ac: 50110001001441 LE THI HONG HA SN Ma Le Ha Chi Tet 2022 | 100,000 | ||||
58 | 19/01/2022 10:07:25 | REM TKThe :96627203, tai VPB. Giangtran ung ho tet 2022 -CTLNHIDI000001777841852-11-CRE-002 | 1,000,000 | ||||
59 | 19/01/2022 10:08:39 | REM TKThe :96627203, tai VPB. Tran Chau Giang BTSN52 -CTLNHIDI000001777848506-11-CRE-002 | 500,000 | BTSN 52 năm 2022 | |||
60 | 19/01/2022 10:09:08 | REM TKThe :7300104125009, tai MB. LE NGOC ANH chuyen khoan -CTLNHIDI000001777851041-11-CRE-002 | 200,000 | ||||
61 | 19/01/2022 10:13:09 | REM TKThe :1903206360620, tai Agribank. BIDV;1207242445;DIEM TET2022 -CTLNHIDI000001777872492-11-CRE-002 | 500,000 | ||||
62 | 19/01/2022 10:13:20 | REM Tfr Ac: 13510000297327 NGUYEN THI HUE ma sumo tet 2022 | 500,000 | ||||
63 | 19/01/2022 10:14:19 | REM TKThe :90998258, tai VPB. Hai ha Bui Uh Tet 2022 -CTLNHIDI000001777878938-11-CRE-002 | 500,000 | ||||
64 | 19/01/2022 10:17:35 | REM TKThe :0011000930613, tai VCB. MBVCB.1668786237.070786.BUI THI HONG HANH qua tet 2022.CT tu 0011000930613 BUI THI HONG HANH toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau tu-CTLNHIDI000001777896881-11-CRE-002 | 500,000 | ||||
65 | 19/01/2022 10:36:14 | REM Tfr Ac: 21410003146734 NGO THI CHI con vu hai nam uh tet 2022 | 100,000 | ||||
66 | 19/01/2022 10:41:03 | REM TKThe :103002242595, tai Vietinbank. NGUYEN THI HUONG ungho tet 2022 -CTLNHIDI000001778022163-11-CRE-002 | 300,000 | ||||
67 | 19/01/2022 10:42:19 | REM Tfr Ac: 12010006280877 NGUYEN THI PHUONG THAO TET 2022 | 500,000 | ||||
68 | 19/01/2022 10:42:36 | REM TKThe :19027009325030, tai TCB. Nguyen Duc Canh -TET 2022 FT22019524360830 -CTLNHIDI000001778030779-11-CRE-002 | 200,000 | ||||
69 | 19/01/2022 10:49:44 | REM Tfr Ac: 12010007248805 NGUYEN VAN TRANG NGUYEN VAN TRANG BIDV SGD1 TET 2022 | 1,000,000 | ||||
70 | 19/01/2022 10:52:58 | REM Tfr Ac: 12110000543366 DANG THI PHUONG THAO Be Thien An tang cac anh chi | 1,000,000 | ||||
71 | 19/01/2022 10:56:48 | REM TKThe :050032145326, tai Sacombank. IBFT Xuan Huong Le tet2022 -CTLNHIDI000001778107209-11-CRE-002 | 200,000 | ||||
72 | 19/01/2022 11:01:52 | REM TKThe :700014623186, tai Shinhan Bank V. DO THI LIEN VA TET 2022 -CTLNHIDI000001778133465-11-CRE-002 | 100,000 | ||||
73 | 19/01/2022 11:02:08 | REM TKThe :19037061825012, tai TCB. Fb hong my tet 2022 FT22019574492543 -CTLNHIDI000001778134972-11-CRE-002 | 100,000 | ||||
74 | 19/01/2022 11:09:51 | REM TKThe :19035213959017, tai TCB. Tran Thi Kim Uyen - tet 2022 FT22019256012242 -CTLNHIDI000001778175988-11-CRE-002 | 200,000 | ||||
75 | 19/01/2022 11:09:59 | REM Tfr Ac: 12010007251894 TRAN THU GIANG tran thu giang tet 2022 | 500,000 | ||||
76 | 19/01/2022 11:21:24 | REM Tfr Ac: 12010002256566 TO THI TUYEN Tuyen Tet 2022 | 300,000 | ||||
77 | 19/01/2022 11:25:56 | REM TKThe :109003813373, tai Vietinbank. Huyen Diu Tet 2022 -CTLNHIDI000001778258731-11-CRE-002 | 1,000,000 | ||||
78 | 19/01/2022 11:28:50 | REM Tfr Ac: 46510000322003 PHAM THI MAI HUONG Thaonguyen Xanh Tet 2022 | 500,000 | ||||
79 | 19/01/2022 11:33:50 | REM TKThe :107869263710, tai Vietinbank. MAI THI THANH HAI chuyen tien tet 2022 -CTLNHIDI000001778297550-11-CRE-002 | 500,000 | ||||
80 | 19/01/2022 11:42:56 | REM TKThe :19036246434013, tai TCB. Nguyen thi hang - tet 2022 FT22019725616067 -CTLNHIDI000001778341251-11-CRE-002 | 200,000 | ||||
81 | 19/01/2022 11:50:30 | REM TKThe :19028933768026, tai TCB. Hoang Thi Mai Huong tet 2022 FT22019705440718 -CTLNHIDI000001778376174-11-CRE-002 | 500,000 | ||||
82 | 19/01/2022 11:51:38 | REM TKThe :19029153225019, tai TCB. Nguyen Thi Mai Phuong- Tet 2022 FT22019064411813 -CTLNHIDI000001778381391-11-CRE-002 | 1,000,000 | ||||
83 | 19/01/2022 11:54:10 | REM TKThe :19021518127010, tai TCB. Mai Anh Tet 2022 FT22019060179996 -CTLNHIDI000001778393160-11-CRE-002 | 200,000 | ||||
84 | 19/01/2022 11:56:16 | REM TKThe :0011004238306, tai VCB. MBVCB.1669117356.018181.Vui Tet Cho Em 2022.CT tu 0011004238306 NGUYEN THI HONG NHUONG toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau tu va ph-CTLNHIDI000001778402715-11-CRE-002 | 600,000 | ||||
85 | 19/01/2022 12:13:54 | REM TKThe :0001015495864, tai VCB. MBVCB.1669154619.034438.NGUYEN THI HAO _ Tet2022.CT tu 1015495864 NGUYEN THI HAO toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau tu va phat tri-CTLNHIDI000001778477656-11-CRE-002 | 200,000 | ||||
86 | 19/01/2022 12:19:29 | REM TKThe :19034784170015, tai TCB. Chia se voi cac gia dinh sieu nhan FT22019280073605 -CTLNHIDI000001778500304-11-CRE-002 | 1,000,000 | ||||
87 | 19/01/2022 12:19:38 | REM TKThe :0071003553698, tai VCB. MBVCB.1669165439.038602.NGUYEN THI KIM NGOC TET 2022.CT tu 0071003553698 NGUYEN THI KIM NGOC toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau tu-CTLNHIDI000001778500883-11-CRE-002 | 300,000 | ||||
88 | 19/01/2022 12:20:51 | REM Tfr Ac: 45210000225180 DO THI VAN Tang cac con SN Tet 2022 | 200,000 | ||||
89 | 19/01/2022 12:25:00 | REM TKThe :0983756840, tai MB. CHU THI DUNG Tet 2022 -CTLNHIDI000001778523355-11-CRE-002 | 200,000 | ||||
90 | 19/01/2022 12:31:00 | REM TKThe :0290165562954, tai MB. NGUYEN QUYNH PHUONG ANH chuyen khoan -CTLNHIDI000001778547524-11-CRE-002 | 200,000 | ||||
91 | 19/01/2022 12:36:56 | REM Tfr Ac: 45010005427109 NGUYEN THI NGOC nguyen ngoc , tet 2022 ung ho cac con | 100,000 | ||||
92 | 19/01/2022 12:42:21 | REM TKThe :9704229246194844, tai MB. Ben tet2022 -CTLNHIDI000001778590234-11-CRE-002 | 200,000 | ||||
93 | 19/01/2022 12:49:28 | REM TKThe :0706486315555, tai MB. Mai tet2022 -CTLNHIDI000001778616039-11-CRE-002 | 200,000 | ||||
94 | 19/01/2022 12:52:04 | REM TKThe :19030632502017, tai TCB. Chuc cac con tet am no FT22019510639444 -CTLNHIDI000001778625270-11-CRE-002 | 200,000 | ||||
95 | 19/01/2022 12:53:27 | REM Tfr Ac: 42710000174172 NGHIEM VIET ANH Tet 2022 | 2,000,000 | ||||
96 | 19/01/2022 12:57:03 | REM Tfr Ac: 12010006058162 DINH HUYEN TAM Nguyen Gia Hung Tet 2022 | 500,000 | ||||
97 | 19/01/2022 13:02:54 | REM Tfr Ac: 47110000209712 PHAM THI DUONG Chuyen tien ung ho cac con | 500,000 | ||||
98 | 19/01/2022 13:08:44 | REM TKThe :0800100976666, tai MB. Nhu Thi Cuc Tet 2022 -CTLNHIDI000001778682547-11-CRE-002 | 500,000 | ||||
99 | 19/01/2022 13:10:35 | REM TKThe :19032713689017, tai TCB. Dang Thi Dung Tet 2022 FT22019119174426 -CTLNHIDI000001778689070-11-CRE-002 | 300,000 | ||||
100 | 19/01/2022 13:14:20 | REM TKThe :8928619878888, tai MB. DOAN THI THUONG Tet 2022 -CTLNHIDI000001778702111-11-CRE-002 | 200,000 | ||||
101 | 19/01/2022 13:17:13 | REM TKThe :18158150001, tai SCB. gd be Hoang Linh Dan UH Tet 2022 -CTLNHIDI000001778712217-11-CRE-002 | 1,000,000 | ||||
102 | 19/01/2022 13:20:40 | REM TKThe :2944987, tai ACB. MACHI + 2022-190122-13:21:41 510262 -CTLNHIDI000001778724382-11-CRE-002 | 1,000,000 | ||||
103 | 19/01/2022 13:26:33 | REM TKThe :00124242001, tai Tienphongbank. Nguyen Thi Huong Thuy tang qua Tet 2022 -CTLNHIDI000001778745574-11-CRE-002 | 500,000 | ||||
104 | 19/01/2022 13:27:56 | REM TKThe :19035474180017, tai TCB. Fb bang nguyen tet 2022 FT22019770501603 -CTLNHIDI000001778750432-11-CRE-002 | 100,000 | ||||
105 | 19/01/2022 13:28:14 | REM TKThe :105004496428, tai Vietinbank. DO THI LIEN + Tet 2022 -CTLNHIDI000001778751446-11-CRE-002 | 200,000 | ||||
106 | 19/01/2022 13:29:47 | REM Tfr Ac: 35110000251444 NGUYEN DINH QUYNH Nguyen Dinh Quynh tet 2022 | 200,000 | ||||
107 | 19/01/2022 13:32:35 | REM Tfr Ac: 22210000664078 NGUYEN NGUYET THUY Chuyen tien Tet 2022 | 300,000 | ||||
108 | 19/01/2022 13:35:11 | REM TKThe :19028179686026, tai TCB. DAO THI THANH - TET 2022 FT22019600497716 -CTLNHIDI000001778777214-11-CRE-002 | 300,000 | ||||
109 | 19/01/2022 13:35:46 | REM TKThe :19021195293013, tai TCB. Nguyen Thu Huong , Tet 2022 FT22019921650916 -CTLNHIDI000001778779405-11-CRE-002 | 500,000 | ||||
110 | 19/01/2022 13:39:48 | REM Tfr Ac: 12210002256454 NGUYEN THI PHUONG LOAN Vui tet cung em tet 2022 | 500,000 | ||||
111 | 19/01/2022 13:43:27 | REM Tfr Ac: 12010006280947 HOANG MINH HUNG Hoang Minh Hung Tet 2022 | 500,000 | ||||
112 | 19/01/2022 13:45:24 | REM TKThe :19027258688011, tai TCB. Nga ung ho Tet 2022 FT22019957307406 -CTLNHIDI000001778817780-11-CRE-002 | 200,000 | ||||
113 | 19/01/2022 13:48:24 | REM Tfr Ac: 21110001545431 NGUYEN THI HAU Mrs Hau Tet 2022 | 1,000,000 | ||||
114 | 19/01/2022 13:49:05 | REM TKThe :6680119716666, tai MB. NINH THI TUOI Tet 2022 -CTLNHIDI000001778832999-11-CRE-002 | 500,000 | ||||
115 | 19/01/2022 13:50:31 | REM TKThe :19033126769012, tai TCB. Quynh Lien Tet 2022 FT22019726099206 -CTLNHIDI000001778838914-11-CRE-002 | 1,000,000 | ||||
116 | 19/01/2022 13:55:22 | REM TKThe :0001013335269, tai VCB. MBVCB.1669429646.054922.Nguyen Thi Mai - tet 2022.CT tu 1013335269 NGUYEN THI MAI toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau tu va phat tr-CTLNHIDI000001778859560-11-CRE-002 | 200,000 | ||||
117 | 19/01/2022 13:57:40 | REM TKThe :19034402181012, tai TCB. Luu thi phuong lien Tet 2022 FT22019050999058 -CTLNHIDI000001778869359-11-CRE-002 | 500,000 | ||||
118 | 19/01/2022 13:59:10 | REM TKThe :0011001819417, tai VCB. MBVCB.1669442669.060322.Do thi thanh tuyet- tet 2022.CT tu 0011001819417 DO THI THANH TUYET toi 1207242445 HOI GIA DINH TRE BAI NAO VIET NAM (BIDV) Dau tu -CTLNHIDI000001778875769-11-CRE-002 | 500,000 | ||||
119 | 19/01/2022 14:08:37 | REM TKThe :9090111824183, tai MB. LE QUYNH TRANG Tet 2022 -CTLNHIDI000001778917799-11-CRE-002 | 500,000 | ||||
120 | 19/01/2022 14:22:08 | REM Tfr Ac: 12010006355313 HOANG THI THANH THAO Hoang Thi Thanh Thao Tet 2022 | 500,000 | ||||
121 | 19/01/2022 14:23:13 | REM TKThe :11021493857011, tai TCB. Gia dinh sieu nhan Nguyen Trong Anh Minh ung ho Tet 2022 FT22019282030401 -CTLNHIDI000001778983527-11-CRE-002 | 500,000 | ||||
122 | 19/01/2022 14:27:11 | REM TKThe :0227041014197, tai VCCB. Nguyen Hong Ngoc. Tet 2022 -CTLNHIDI000001779002754-11-CRE-002 | 200,000 | ||||
123 | 19/01/2022 14:31:19 | REM TKThe :0001248686341, tai MB. NGUYEN CONG QUYNH TRANG TET 2022 -CTLNHIDI000001779022765-11-CRE-002 | 300,000 | ||||
124 | 19/01/2022 14:35:30 | REM TKThe :19029577683688, tai TCB. Do Thi Ngoc Hao Tet 2022 FT22019080280356 -CTLNHIDI000001779043564-11-CRE-002 | 200,000 | ||||
125 | 19/01/2022 14:39:02 | REM TKThe :0750155225555, tai MB. QUANG DUY TAN chuyen khoan Tet 2022 -CTLNHIDI000001779061380-11-CRE-002 | 200,000 | ||||
126 | 19/01/2022 14:39:53 | REM TKThe :104866798993, tai Vietinbank. LUU THI HOA chuyen tien mon qua nho gui toi cac con -CTLNHIDI000001779065643-11-CRE-002 | 500,000 | ||||
127 | 19/01/2022 14:43:50 | REM TKThe :1985899899899, tai MB. DANG THANH TU Tet 2022 -CTLNHIDI000001779085949-11-CRE-002 | 200,000 | ||||
128 | 19/01/2022 14:44:59 | REM TKThe :0730109783003, tai MB. BUI THI NGAN Tet2022 -CTLNHIDI000001779091880-11-CRE-002 | 300,000 | ||||
129 | 19/01/2022 15:27:31 | REM Tfr Ac: 12510000643839 VU THI HUYEN Vu Huyen fb Candy Vu cung em gai va dong nghiep ung ho Tet 2022 | 700,000 | ||||
130 | 19/01/2022 15:33:27 | REM TKThe :19028277124011, tai TCB. Lien Lien ,tet 2022 FT22019020591006 -CTLNHIDI000001779344177-11-CRE-002 | 200,000 | ||||
131 | 19/01/2022 16:03:31 | REM 991022011940431 BO-DOAN THI LANH FO-1207242445 HOI GIA DINH TRE BAI NAO VIET NAM DTLS-MBVCB.1669885586.DOAN THI LANH chuy en tien tet 2022.CT tu 048100079181 1 toi 1207242445 Hoi Gia Dinh T re Bai Nao Viet Nam (BIDV) Dau tu v a phat t | 500,000 | ||||
132 | 19/01/2022 16:16:24 | REM TKThe :1010166686666, tai MB. Kinh tang -CTLNHIDI000001779574840-11-CRE-002 | 300,000 | ||||
133 | 19/01/2022 16:33:10 | REM TKThe :1230120515856, tai MB. TRINH THI HA TET 2022 -CTLNHIDI000001779666695-11-CRE-002 | 100,000 | ||||
134 | 19/01/2022 16:36:12 | REM TKThe :1333688688688, tai MB. Le Thi Hien ung ho Tet 2022 -CTLNHIDI000001779683939-11-CRE-002 | 1,000,000 | ||||
135 | 19/01/2022 16:58:46 | REM TKThe :0060104064003, tai MB. Do Thi Hanh Tet 2022 -CTLNHIDI000001779809669-11-CRE-002 | 300,000 | ||||
